About Size


About size indication

All PRIORITY DIAMOND rings are in Japan size. Please refer to the table below for inner diameter and US size.

If you are unsure of your size, you can find out a rough estimate by wrapping the thread around your finger, marking a landmark, and then measuring the length of the stretched item and checking it against the inner circumference of the table below.

 

Diameter

 (Diameter)

Circumference

(Inner circumference)

Japan Size

(JCS)

 US Size
13.7mm 42.9 mm #3 #2.5
14.0 mm 44.0mm #4 #3
14.4 mm 45.0 mm #5 #3.5
14.7mm 46.1 mm #6 #3.5 - #4
15.0 mm 47.1 mm #7 #4
15.4 mm 48.2 mm #8 #4.5 - #5
15.7mm 49.2mm #9 #5
16.0mm 50.3 mm #10 #5.5
16.4 mm 51.3 mm #11 #6
16.7mm 52.4 mm #12 #6.5
17.0mm 53.4 mm. #13 #6.5 - #7
17.4 mm 54.5mm #14 #7 - #7.5
17.7mm 55.5mm #15 #7.5 - #8
18.0mm 56.6 mm #16 #8
18.4 mm 57.6 mm #17 #8.5
18.7mm 58.6 mm. #18 #9
19.0mm 59.7 mm. #19 #9.5
19.4 mm 60.7 mm #20 #10
19.7mm 61.8 mm #21 #10 - #10.5
20.0mm 62.8 mm #22 #10.5
20.4 mm 63.9 mm #23 #11
20.7mm 64.9 mm #24 #11.5

 

PRIORITY DIAMOND SELLS TWO TYPES OF SIZING PRODUCTS THAT ALLOW YOU TO MEASURE YOUR FINGER SIZE AT HOME. YOU CAN CHECK THE SIZE OF YOUR OR YOUR PARTNER'S FINGER EASILY AND ORDER A RING WITH CONFIDENCE.

700 yen (including tax and shipping)
300 yen (including tax and shipping costs)